| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| All School |
|||||||
| 10:30 a.m. | 3rd Sunday, open sparring |
||||||
| 11:00 a.m. | |||||||
| 11:30 a.m. | |||||||
| noon | |||||||
| 12:30 p.m. | |||||||
| 1:00 p.m. | |||||||
| 1:30 p.m. | |||||||
| 2:00 p.m. | |||||||
| 2:30 p.m. | |||||||
| 3:00 p.m. | |||||||
| 3:30 p.m. | All School |
||||||
| 4:00 p.m. | |||||||
| 4:30 p.m. | |||||||
| 5:00 p.m. | Sil Lum Weapons |
||||||
| 5:30 p.m. | |||||||
| 6:00 p.m. | Advanced |
8 week Beginner's Cycle |
All School |
8 week Beginner's Cycle |
|||
| 6:30 p.m. | |||||||
| 7:00 p.m. | |||||||
| 7:30 p.m. | All School |
Intermediate |
White/Orange |
||||
| 8:00 p.m. | Brown/black |
||||||
| 8:30 p.m. |
Schedule notes: