| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| All School |
|||||||
| 10:30 a.m. | 3rd Sunday, open sparring |
||||||
| 11:00 a.m. | |||||||
| 11:30 a.m. | |||||||
| noon | All School |
||||||
| 12:30 p.m. | |||||||
| 1:00 p.m. | |||||||
| 1:30 p.m. | |||||||
| 2:00 p.m. | |||||||
| 2:30 p.m. | |||||||
| 3:00 p.m. | |||||||
| 3:30 p.m. | All School |
||||||
| 4:00 p.m. | |||||||
| 4:30 p.m. | |||||||
| 5:00 p.m. | |||||||
| 6:00 p.m. | Intermediate |
White/Orange |
|||||
| 6:30 p.m. | All levels |
||||||
| 7:00 p.m. | |||||||
| 7:30 p.m. | 6 week Beginner's Cycle |
All School |
6 week Beginner's Cycle |
||||
| 8:00 p.m. | |||||||
| 8:30 p.m. |
Schedule notes: